Schedule a Call Back
74 smart projects at Rs 11.84 bn in Shimoga!
Shivamogga Smart City Corporation has selected about 74 projects to be taken up under smart city. Of these 60 are SCM funded, six projects are taken up in PPP and eight under convergence, which is other departments executing the work under the ambit of the smart cities mission. These eight projects are ongoing and are completely funded by the state government. Under the Smart Cities mission, the city has selected projects at a total cost of Rs 11.84 billion; these are under various stages of project preparation or execution or tendering. “We recently floated tenders to the tune of Rs 2 billion, for which we are soon awarding work orders. Besides, we recently called for bids for the second time for two road packages worth Rs 1.4 billion and Rs 700 million each, with the last date for submission being December 22, 2018,” Charulata Somal, Managing Director, Shivamogga Smart City Corporation, and Commissioner, Shimoga City Corporation.
Apart from these, several DPRs are being prepared. The city has projects to the tune of Rs 4.44 billion for which DPRs are under preparation; the tenders for these will be announced in the coming two to three months. These include works for conservation of buildings for which we are preparing the concept; road works for last-mile connectivity and Ring Road improvement at about Rs 900 million. “Also, we will be tendering works for riverfront development – the frontline project of the smart city programme – at an estimated Rs 1.4 billion for the civil engineering component,” says Somal. Other projects include heritage works, with certain focal points of importance like the Shivappanaika Palace (known as Heritage Walk), which actually depicts the heritage of Shimoga city. So, we be developing about a 2-km stretch of roads – face-lifting existing roads as well as taking all the utilities underground – around these heritage places. The heritage works include a hard component such as the physical structure and a soft component wherein an app will provide an audio guide at important points while passing through the road. The corporation is planning to tender out all the works for this before March.
DPR Stage | |||
---|---|---|---|
Work | DPR Cost | Status | |
1 | Development of conservancies in Package-4 |
47.5 | Tender notification date: 18-12-2018 Technical bid opening date: 21-01-2019 Financial bid opening date: 23-01-2019 Likely date of WO: 30-01-2019 |
2 | Improvement and beautification of private bus terminal |
40 | Tender notification date: 20-12-2018 Technical bid opening date: 23-01-2019 Financial bid opening date: 27-01-2019 Likely date of WO: 30-01-2019 |
3 | Development of parks Malleshwar Nagar park, Balrajurs road |
25 | Tender notification date: 18-12-2018 Technical bid opening date: 21-01-2019 Financial bid opening date: 23-01-2019 Likely date of WO: 30-01-2019 |
4 | Development of conservancies in Package-5 |
100 | Tender notification date: 15-12-2018 Technical bid opening date: 20-01-2018 Financial bid opening date: 30-01-2019 Likely date of WO: 25-02-2019 |
5 | UG elelctrical cabling in Smart Road Package-1 Area (not included in Mescom scope -under convergence) |
90 | Tender notification date: 28-12-2018 Technical bid opening date: 03-02-2019 Financial bid opening date: 15-02-2019 Likely date of WO: 28-02-2019 |
6 | Development of heritage walk / village | 170 | Tender notification date: 28-12-2018 Technical bid opening date: 10-02-2019 Financial bid opening date: 17-02-2019 Likely date of WO: 25-02-2019 |
7 | Riverfront development – infrastruture works; pedestrian bridge, riverfront promenade, etc – North Bank |
1500 | Tender notification date: 25-01-2019 Technical bid opening date: 27-02-2019 Financial bid opening date: 10-03-2019 Likely date of WO: 05-04-2019 |
8 | Development of Shivappa Nayaka Palace infrastructure |
155 | Tender notification date: 28-12-2018 Technical bid opening date: 03-02-2019 Financial bid opening date: 05-03-2019 Likely date of WO: 15-03-2019 |
9 | Development of Corporation Park (Park 17) |
30 | Tender notification date: 15-12-2018 Technical bid opening date: 20-01-2019 Financial bid opening date: 30-01-2019 Likely date of WO: 15-02-2019 |
10 | Public bike sharing | 15 | Tender notification date: 21-12-2018 Technical bid opening date: 23-01-2019 Financial bid opening date: 11-02-2019 Likely date of WO: 10-04-2019 |
Total | |||
Concept Stage | |||
1 | Conservation of heritage building – Government school adjacent to Karnataka Sanga and other buildings |
50 | Tender notification date: 15-01-2019 Technical bid opening date: 16-03-2019 Financial bid opening date: 25-03-2019 Likely date of WO: 20-04-2019 |
2 | Conservation of heritage Building – Corporation main building |
30 | Tender notification date: 15-01-2019 Technical bid opening date: 16-03-2019 Financial bid opening date: 25-03-2019 Likely date of WO: 20-04-2019 |
3 | Last mile connectivity using cycle track and footpath – Development of Inner Ring Road from Laxmi Talkies Junction to NT Road (7.5 km) |
900 | To be tendered after January 2019 |
4 | Smart education in government schools – Pan-city (35 schools) |
250 | To be tendered after January 2019 |
5 | Smart health | 100 | To be tendered after January 2019 |
6 | Construction of MLCP with commercial complex |
350 | To be tendered after January 2019 |
7 | Multilevel car parking | 250 | To be tendered after January 2019 |
8 | Remodelling of open air theatre and improvements of surrounding area of Kuvempu Rangamandira and renovation of Rangamandira |
100 | To be tendered after January 2019 |
9 | Wildlife interpretation centre with planetarium and science park |
100 | To be tendered after January 2019 |
10 | Tunga River rejuvenation and cleaning project |
100 | To be tendered after January 2019 |
11 | Mechanical canal cleaning | 100 | To be tendered after January 2019 |
12 | Riverfront south bank wet land development | 55 | To be tendered after January 2019 |
13 | Façade improvement and conversion of Gandhi Bazaar road as non-motorized zone including parking |
50 | To be tendered after January 2019 |
14 | Modern police information/ tourism kiosk |
185 | To be tendered after January 2019 |
15 | Providing smart bus shelters and e-toilet for pan-city (61 nos) |
550 | To be tendered after January 2019 |
16 | 24 x 7 water supply – last mile coverage |
200 | To be tendered after January 2019 |
17 | Nehru Stadium existing sports facility upgradation |
100 | To be tendered after January 2019 |
18 | Development of parks – Gandhi Park (Park 16) |
100 | To be tendered after January 2019 |
19 | Revival of sandalwood factory |
100 | To be tendered after January 2019 |
20 | Development of international bio-diversity research campus |
50 | To be tendered after January 2019 |
21 | Rehabilitation and rescue centre for stray animals along with crematorium for animals |
20 | To be tendered after January 2019 |
22 | Unifying city identity with signature gates with ICT infrastructure and signages |
20 | To be tendered after January 2019 |
23 | Centre of excellence for local arts and crafts |
20 | To be tendered after January 2019 |
24 | Face-lifting to riverfront crematorium |
10 | To be tendered after January 2019 |
25 | Street art in the selected locations across the city |
10 | To be tendered after January 2019 |
26 | Rock/wall climbing training centre – SUDA new layout – Urgadur |
567 | To be tendered after January 2019 |
27 | Slum redevelopment | ||
Total | 44,270 |
- SERAPHINA D’SOUZA
Subscribe Now
Subscribe to our Newsletter & Stay updated
RECENT POSTS
Popular Tags
Folliow us